Game Balance of Fred Kok, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.03011 | 0.00000 | -0.03011 |
London | 2006-09-02 | 0.000000 | 0.03011 | 0.00000 | -0.03011 | |||
London | 2006-09-02 | 0.000000 | Baas | Dennis | 1738 | 0.05503 | 0.00000 | -0.05503 |
London | 2006-09-02 | 0.000000 | 0.05503 | 0.00000 | -0.05503 | |||
London | 2006-09-02 | 0.000000 | Eefting | Roel | 1628 | 0.11103 | 0.00000 | -0.11103 |
London | 2006-09-02 | 0.000000 | 0.11103 | 0.00000 | -0.11103 | |||
London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1586 | 0.14188 | 0.00000 | -0.14188 |
London | 2006-09-02 | 0.000000 | 0.14188 | 0.00000 | -0.14188 | |||
London | 2006-09-02 | 0.000000 | Vos | Kees de | 1555 | 0.16749 | 0.50000 | 0.33251 |
London | 2006-09-02 | 0.000000 | 0.16749 | 0.50000 | 0.33251 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.17386 | 0.00000 | -0.17386 |
London | 2006-09-02 | 0.000000 | 0.17386 | 1.00000 | 0.82614 | |||
London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1449 | 0.28090 | 0.00000 | -0.28090 |
London | 2006-09-02 | 0.000000 | 0.28090 | 0.00000 | -0.28090 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.32314 | 0.50000 | 0.17686 |
London | 2006-09-02 | 0.000000 | 0.32314 | 0.00000 | -0.32314 | |||
London | 2006-09-02 | 0.000000 | Schepers | John | 1361 | 0.39541 | 0.00000 | -0.39541 |
London | 2006-09-02 | 0.000000 | 0.39541 | 0.00000 | -0.39541 | |||
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.57113 | 1.00000 | 0.42887 |
London | 2006-09-02 | 0.000000 | 0.57113 | 1.00000 | 0.42887 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.