Game Balance of Steve Hagege, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.15994 | 0.00000 | -0.15994 |
Ratcliffe | Richard | 1825 | 0.15994 | 0.00000 | -0.15994 | |||
Baas | Dennis | 1738 | 0.24711 | 0.50000 | 0.25289 | |||
Baas | Dennis | 1738 | 0.24711 | 1.00000 | 0.75289 | |||
Eefting | Roel | 1628 | 0.38706 | 0.00000 | -0.38706 | |||
Eefting | Roel | 1628 | 0.38706 | 0.00000 | -0.38706 | |||
Haar | Eric van de | 1586 | 0.44648 | 0.50000 | 0.05352 | |||
Haar | Eric van de | 1586 | 0.44648 | 1.00000 | 0.55352 | |||
Vos | Kees de | 1555 | 0.48988 | 0.00000 | -0.48988 | |||
Vos | Kees de | 1555 | 0.48988 | 1.00000 | 0.51012 | |||
Gerrits | Theo | 1449 | 0.64063 | 0.50000 | -0.14063 | |||
Gerrits | Theo | 1449 | 0.64063 | 0.50000 | -0.14063 | |||
Kunin | Mark Lukich | 1415 | 0.68489 | 0.00000 | -0.68489 | |||
Kunin | Mark Lukich | 1415 | 0.68489 | 1.00000 | 0.31511 | |||
Schepers | John | 1361 | 0.75015 | 1.00000 | 0.24985 | |||
Schepers | John | 1361 | 0.75015 | 1.00000 | 0.24985 | |||
Kok | Fred | 1288 | 0.82614 | 0.00000 | -0.82614 | |||
Kok | Fred | 1288 | 0.82614 | 1.00000 | 0.17386 | |||
Pridmore | Ben | 1238 | 0.86776 | 1.00000 | 0.13224 | |||
Pridmore | Ben | 1238 | 0.86776 | 1.00000 | 0.13224 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.