| Game Balance of Chrysoula Galioni, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.07277 | 0.50000 | 0.42723 |
| Crot | Sébastien | 1698 | 0.07277 | 0.00000 | -0.07277 | |||
| Baas | Dennis | 1653 | 0.09725 | 0.00000 | -0.09725 | |||
| Baas | Dennis | 1653 | 0.09725 | 1.00000 | 0.90275 | |||
| Karelas | Gerasimos | 1620 | 0.11822 | 0.00000 | -0.11822 | |||
| Karelas | Gerasimos | 1620 | 0.11822 | 0.00000 | -0.11822 | |||
| Tiedemann | Nils | 1500 | 0.22540 | 0.00000 | -0.22540 | |||
| Tiedemann | Nils | 1500 | 0.22540 | 1.00000 | 0.77460 | |||
| Kougiemitros | Elias | 1308 | 0.47538 | 0.00000 | -0.47538 | |||
| Kougiemitros | Elias | 1308 | 0.47538 | 1.00000 | 0.52462 | |||
| Apostolopoulos | Marios | 1295 | 0.49324 | 0.00000 | -0.49324 | |||
| Apostolopoulos | Marios | 1295 | 0.49324 | 1.00000 | 0.50676 | |||
| Arkoumani | Evangelia | 1262 | 0.54080 | 0.00000 | -0.54080 | |||
| Arkoumani | Evangelia | 1262 | 0.54080 | 0.00000 | -0.54080 | |||
| Alexakos | Konstantinos | 1211 | 0.61355 | 0.00000 | -0.61355 | |||
| Alexakos | Konstantinos | 1211 | 0.61355 | 1.00000 | 0.38645 | |||
| Vlachaki | Konstantina | 1165 | 0.67520 | 0.00000 | -0.67520 | |||
| Vlachaki | Konstantina | 1165 | 0.67520 | 1.00000 | 0.32480 | |||
| Zissi | Dora | 858 | 0.93823 | 1.00000 | 0.06177 | |||
| Zissi | Dora | 858 | 0.93823 | 1.00000 | 0.06177 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.