Game Balance of Konstantinos Alexakos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Roelofs | Max | 1659 | 0.07363 | 0.00000 | -0.07363 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.07363 | 0.00000 | -0.07363 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Bianchi | Riccardo | 1559 | 0.13516 | 0.00000 | -0.13516 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.13516 | 0.00000 | -0.13516 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Tiedemann | Nils | 1539 | 0.15118 | 0.00000 | -0.15118 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.15118 | 0.00000 | -0.15118 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kosmopoulos | Dimitrios | 1502 | 0.18482 | 0.00000 | -0.18482 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.18482 | 0.00000 | -0.18482 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Elias | 1364 | 0.34362 | 0.00000 | -0.34362 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.34362 | 1.00000 | 0.65638 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Apostolopoulos | Marios | 1345 | 0.36978 | 0.00000 | -0.36978 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.36978 | 1.00000 | 0.63022 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Galioni | Chrysoula | 1344 | 0.37048 | 0.00000 | -0.37048 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.37048 | 1.00000 | 0.62952 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Arkoumani | Evangelia | 1313 | 0.41330 | 0.00000 | -0.41330 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.41330 | 1.00000 | 0.58670 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Vlachaki | Konstantina | 1209 | 0.56285 | 0.00000 | -0.56285 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.56285 | 1.00000 | 0.43715 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Zissi | Dora | 903 | 0.89518 | 1.00000 | 0.10482 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.89518 | 1.00000 | 0.10482 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.