| Game Balance of Antonios Stournaras, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Bor | Daniel | 1454 | 0.04816 | 0.00000 | -0.04816 |
| Bor | Daniel | 1454 | 0.04816 | 0.00000 | -0.04816 | |||
| Kielholz | Sascha | 1236 | 0.18149 | 0.00000 | -0.18149 | |||
| Kielholz | Sascha | 1236 | 0.18149 | 0.00000 | -0.18149 | |||
| Witte | Justin | 1203 | 0.21440 | 0.00000 | -0.21440 | |||
| Witte | Justin | 1203 | 0.21440 | 0.00000 | -0.21440 | |||
| Kuijpers | Edgar | 1200 | 0.21739 | 0.00000 | -0.21739 | |||
| Kuijpers | Edgar | 1200 | 0.21739 | 0.00000 | -0.21739 | |||
| Baardman | Mark | 1153 | 0.27082 | 0.00000 | -0.27082 | |||
| Baardman | Mark | 1153 | 0.27082 | 1.00000 | 0.72918 | |||
| Lora | Czarina | 1127 | 0.30234 | 0.00000 | -0.30234 | |||
| Lora | Czarina | 1127 | 0.30234 | 1.00000 | 0.69766 | |||
| Leon | Carlos | 1109 | 0.32594 | 0.00000 | -0.32594 | |||
| Leon | Carlos | 1109 | 0.32594 | 0.00000 | -0.32594 | |||
| Pringle | Stuart | 1026 | 0.43946 | 1.00000 | 0.56054 | |||
| Pringle | Stuart | 1026 | 0.43946 | 1.00000 | 0.56054 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.