| Game Balance of Antonios Stournaras, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Bor | Daniel | 1454 | 0.04816 | 0.00000 | -0.04816 |
| Leiden | 2026-07-30 | 1.000000 | 0.04816 | 0.00000 | -0.04816 | |||
| Leiden | 2026-07-30 | 1.000000 | Kielholz | Sascha | 1236 | 0.18149 | 0.00000 | -0.18149 |
| Leiden | 2026-07-30 | 1.000000 | 0.18149 | 0.00000 | -0.18149 | |||
| Leiden | 2026-07-30 | 1.000000 | Witte | Justin | 1203 | 0.21440 | 0.00000 | -0.21440 |
| Leiden | 2026-07-30 | 1.000000 | 0.21440 | 0.00000 | -0.21440 | |||
| Leiden | 2026-07-30 | 1.000000 | Kuijpers | Edgar | 1200 | 0.21739 | 0.00000 | -0.21739 |
| Leiden | 2026-07-30 | 1.000000 | 0.21739 | 0.00000 | -0.21739 | |||
| Leiden | 2026-07-30 | 1.000000 | Baardman | Mark | 1153 | 0.27082 | 0.00000 | -0.27082 |
| Leiden | 2026-07-30 | 1.000000 | 0.27082 | 1.00000 | 0.72918 | |||
| Leiden | 2026-07-30 | 1.000000 | Lora | Czarina | 1127 | 0.30234 | 0.00000 | -0.30234 |
| Leiden | 2026-07-30 | 1.000000 | 0.30234 | 1.00000 | 0.69766 | |||
| Leiden | 2026-07-30 | 1.000000 | Leon | Carlos | 1109 | 0.32594 | 0.00000 | -0.32594 |
| Leiden | 2026-07-30 | 1.000000 | 0.32594 | 0.00000 | -0.32594 | |||
| Leiden | 2026-07-30 | 1.000000 | Pringle | Stuart | 1026 | 0.43946 | 1.00000 | 0.56054 |
| Leiden | 2026-07-30 | 1.000000 | 0.43946 | 1.00000 | 0.56054 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.