| Game Balance of Ken Norbury, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1759 | 0.03806 | 0.00000 | -0.03806 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.03806 | 0.00000 | -0.03806 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1653 | 0.07784 | 0.00000 | -0.07784 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.07784 | 0.00000 | -0.07784 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Bilt | Ruben van de | 1639 | 0.08475 | 0.50000 | 0.41525 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.08475 | 0.00000 | -0.08475 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1593 | 0.11252 | 0.50000 | 0.38748 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.11252 | 0.00000 | -0.11252 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1521 | 0.16890 | 0.00000 | -0.16890 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.16890 | 0.00000 | -0.16890 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1490 | 0.19901 | 0.00000 | -0.19901 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.19901 | 1.00000 | 0.80099 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1470 | 0.21902 | 0.00000 | -0.21902 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.21902 | 0.00000 | -0.21902 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.25245 | 0.00000 | -0.25245 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.25245 | 0.00000 | -0.25245 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1364 | 0.34744 | 0.50000 | 0.15256 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.34744 | 0.50000 | 0.15256 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.