Game Balance of Ben Pridmore, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.02104 | 0.00000 | -0.02104 |
London | 2006-09-02 | 0.000000 | 0.02104 | 0.00000 | -0.02104 | |||
London | 2006-09-02 | 0.000000 | Baas | Dennis | 1738 | 0.03912 | 0.00000 | -0.03912 |
London | 2006-09-02 | 0.000000 | 0.03912 | 0.00000 | -0.03912 | |||
London | 2006-09-02 | 0.000000 | Eefting | Roel | 1628 | 0.08170 | 0.50000 | 0.41830 |
London | 2006-09-02 | 0.000000 | 0.08170 | 0.00000 | -0.08170 | |||
London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1586 | 0.10618 | 0.00000 | -0.10618 |
London | 2006-09-02 | 0.000000 | 0.10618 | 1.00000 | 0.89382 | |||
London | 2006-09-02 | 0.000000 | Vos | Kees de | 1555 | 0.12700 | 0.00000 | -0.12700 |
London | 2006-09-02 | 0.000000 | 0.12700 | 1.00000 | 0.87300 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.13224 | 0.00000 | -0.13224 |
London | 2006-09-02 | 0.000000 | 0.13224 | 0.00000 | -0.13224 | |||
London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1449 | 0.22387 | 0.00000 | -0.22387 |
London | 2006-09-02 | 0.000000 | 0.22387 | 0.00000 | -0.22387 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.26169 | 0.00000 | -0.26169 |
London | 2006-09-02 | 0.000000 | 0.26169 | 1.00000 | 0.73831 | |||
London | 2006-09-02 | 0.000000 | Schepers | John | 1361 | 0.32833 | 0.00000 | -0.32833 |
London | 2006-09-02 | 0.000000 | 0.32833 | 0.00000 | -0.32833 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.42887 | 0.00000 | -0.42887 |
London | 2006-09-02 | 0.000000 | 0.42887 | 0.00000 | -0.42887 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.