Game Balance of Ben Pridmore, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.02104 | 0.00000 | -0.02104 |
Ratcliffe | Richard | 1825 | 0.02104 | 0.00000 | -0.02104 | |||
Baas | Dennis | 1738 | 0.03912 | 0.00000 | -0.03912 | |||
Baas | Dennis | 1738 | 0.03912 | 0.00000 | -0.03912 | |||
Eefting | Roel | 1628 | 0.08170 | 0.50000 | 0.41830 | |||
Eefting | Roel | 1628 | 0.08170 | 0.00000 | -0.08170 | |||
Haar | Eric van de | 1586 | 0.10618 | 0.00000 | -0.10618 | |||
Haar | Eric van de | 1586 | 0.10618 | 1.00000 | 0.89382 | |||
Vos | Kees de | 1555 | 0.12700 | 0.00000 | -0.12700 | |||
Vos | Kees de | 1555 | 0.12700 | 1.00000 | 0.87300 | |||
Hagege | Steve | 1548 | 0.13224 | 0.00000 | -0.13224 | |||
Hagege | Steve | 1548 | 0.13224 | 0.00000 | -0.13224 | |||
Gerrits | Theo | 1449 | 0.22387 | 0.00000 | -0.22387 | |||
Gerrits | Theo | 1449 | 0.22387 | 0.00000 | -0.22387 | |||
Kunin | Mark Lukich | 1415 | 0.26169 | 0.00000 | -0.26169 | |||
Kunin | Mark Lukich | 1415 | 0.26169 | 1.00000 | 0.73831 | |||
Schepers | John | 1361 | 0.32833 | 0.00000 | -0.32833 | |||
Schepers | John | 1361 | 0.32833 | 0.00000 | -0.32833 | |||
Kok | Fred | 1288 | 0.42887 | 0.00000 | -0.42887 | |||
Kok | Fred | 1288 | 0.42887 | 0.00000 | -0.42887 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.