| Game Balance of Aaron Ligthart, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.05682 | 0.00000 | -0.05682 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.05682 | 0.00000 | -0.05682 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Yau | Charlie | 1485 | 0.06284 | 0.00000 | -0.06284 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.06284 | 0.00000 | -0.06284 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Krapp | Dieter | 1302 | 0.18586 | 0.00000 | -0.18586 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.18586 | 0.00000 | -0.18586 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.20319 | 0.00000 | -0.20319 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.20319 | 0.00000 | -0.20319 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verheul | Ruben | 1236 | 0.25612 | 0.00000 | -0.25612 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.25612 | 0.00000 | -0.25612 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kuijpers | Edgar | 1200 | 0.29909 | 0.50000 | 0.20091 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.29909 | 1.00000 | 0.70091 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Kooning | Jord de | 1172 | 0.33577 | 0.50000 | 0.16423 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.33577 | 1.00000 | 0.66423 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Lora | Czarina | 1127 | 0.39618 | 0.00000 | -0.39618 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.39618 | 1.00000 | 0.60382 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schneeberger | Julie | 1086 | 0.45412 | 0.50000 | 0.04588 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45412 | 0.00000 | -0.45412 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.