Game Balance of Mark Lukich Kunin, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2006-09-02 | 0.000000 | Ratcliffe | Richard | 1825 | 0.07195 | 0.00000 | -0.07195 |
London | 2006-09-02 | 0.000000 | 0.07195 | 1.00000 | 0.92805 | |||
London | 2006-09-02 | 0.000000 | Baas | Dennis | 1738 | 0.12294 | 0.00000 | -0.12294 |
London | 2006-09-02 | 0.000000 | 0.12294 | 1.00000 | 0.87706 | |||
London | 2006-09-02 | 0.000000 | Eefting | Roel | 1628 | 0.22122 | 0.00000 | -0.22122 |
London | 2006-09-02 | 0.000000 | 0.22122 | 0.00000 | -0.22122 | |||
London | 2006-09-02 | 0.000000 | Haar | Eric van de | 1586 | 0.26896 | 0.00000 | -0.26896 |
London | 2006-09-02 | 0.000000 | 0.26896 | 1.00000 | 0.73104 | |||
London | 2006-09-02 | 0.000000 | Vos | Kees de | 1555 | 0.30616 | 0.00000 | -0.30616 |
London | 2006-09-02 | 0.000000 | 0.30616 | 0.00000 | -0.30616 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.31511 | 0.00000 | -0.31511 |
London | 2006-09-02 | 0.000000 | 0.31511 | 1.00000 | 0.68489 | |||
London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1449 | 0.45175 | 0.00000 | -0.45175 |
London | 2006-09-02 | 0.000000 | 0.45175 | 0.00000 | -0.45175 | |||
London | 2006-09-02 | 0.000000 | Schepers | John | 1361 | 0.57678 | 0.00000 | -0.57678 |
London | 2006-09-02 | 0.000000 | 0.57678 | 1.00000 | 0.42322 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.67686 | 0.50000 | -0.17686 |
London | 2006-09-02 | 0.000000 | 0.67686 | 1.00000 | 0.32314 | |||
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.73831 | 0.00000 | -0.73831 |
London | 2006-09-02 | 0.000000 | 0.73831 | 1.00000 | 0.26169 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.