| Game Balance of Jimmys Kosmopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Dimitrios | 1581 | 0.20350 | 0.00000 | -0.20350 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.20350 | 1.00000 | 0.79650 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Christodoulou | Dimitrios | 1488 | 0.31066 | 0.00000 | -0.31066 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.31066 | 0.00000 | -0.31066 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Papadopoulos | Nikolaos | 1270 | 0.61439 | 0.00000 | -0.61439 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.61439 | 1.00000 | 0.38561 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Stournaras | Theodoros | 1195 | 0.71373 | 0.50000 | -0.21373 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.71373 | 1.00000 | 0.28627 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Panagiotis | 980 | 0.90773 | 1.00000 | 0.09227 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.90773 | 1.00000 | 0.09227 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.