| Game Balance of Christos Kitsos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Dimitrios | 1581 | 0.16055 | 0.00000 | -0.16055 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.16055 | 1.00000 | 0.83945 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Christodoulou | Dimitrios | 1488 | 0.25521 | 0.00000 | -0.25521 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.25521 | 1.00000 | 0.74479 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Papadopoulos | Nikolaos | 1270 | 0.55032 | 0.00000 | -0.55032 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.55032 | 0.00000 | -0.55032 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Stournaras | Theodoros | 1195 | 0.65543 | 0.00000 | -0.65543 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.65543 | 1.00000 | 0.34457 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Panagiotis | 980 | 0.87852 | 1.00000 | 0.12148 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.87852 | 1.00000 | 0.12148 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.