Game Balance of Dimitrios Kosmopoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.07834 | 0.00000 | -0.07834 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.07834 | 0.00000 | -0.07834 | |||
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.15912 | 0.50000 | 0.34088 |
Avenches | 2025-07-31 | 1.000000 | 0.15912 | 0.00000 | -0.15912 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.15912 | 0.00000 | -0.15912 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.15912 | 0.00000 | -0.15912 | |||
Nürnberg | 2024-08-22 | 0.875290 | Hangg | Axel | 1746 | 0.18904 | 0.00000 | -0.18904 |
Nürnberg | 2024-08-22 | 0.875290 | 0.18904 | 0.00000 | -0.18904 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Baas | Dennis | 1738 | 0.19716 | 0.00000 | -0.19716 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.19716 | 0.00000 | -0.19716 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.27622 | 0.00000 | -0.27622 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.27622 | 0.00000 | -0.27622 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Roelofs | Max | 1659 | 0.28536 | 0.50000 | 0.21464 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.28536 | 0.00000 | -0.28536 | |||
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.34808 | 0.50000 | 0.15192 |
Avenches | 2025-07-31 | 1.000000 | 0.34808 | 1.00000 | 0.65192 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Bianchi | Riccardo | 1559 | 0.41774 | 0.50000 | 0.08226 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.41774 | 0.00000 | -0.41774 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Nils | 1539 | 0.44607 | 0.00000 | -0.44607 |
Avenches | 2025-07-31 | 1.000000 | 0.44607 | 1.00000 | 0.55393 | |||
Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.45311 | 1.00000 | 0.54689 |
Avenches | 2025-07-31 | 1.000000 | 0.45311 | 1.00000 | 0.54689 | |||
Avenches | 2025-07-31 | 1.000000 | Boomsma | Nick | 1526 | 0.46502 | 0.00000 | -0.46502 |
Avenches | 2025-07-31 | 1.000000 | 0.46502 | 1.00000 | 0.53498 | |||
Nürnberg | 2024-08-22 | 0.875290 | Crot | Daniel | 1521 | 0.47249 | 0.50000 | 0.02751 |
Nürnberg | 2024-08-22 | 0.875290 | 0.47249 | 0.00000 | -0.47249 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Philippe | 1515 | 0.48064 | 0.00000 | -0.48064 |
Avenches | 2025-07-31 | 1.000000 | 0.48064 | 1.00000 | 0.51936 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Faidon | 1503 | 0.49783 | 1.00000 | 0.50217 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.49783 | 1.00000 | 0.50217 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Lio | 1501 | 0.50141 | 0.00000 | -0.50141 |
Nürnberg | 2024-08-22 | 0.875290 | 0.50141 | 1.00000 | 0.49859 | |||
Avenches | 2025-07-31 | 1.000000 | Manji | Ray | 1420 | 0.61526 | 1.00000 | 0.38474 |
Avenches | 2025-07-31 | 1.000000 | 0.61526 | 1.00000 | 0.38474 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yannick | 1404 | 0.63755 | 0.50000 | -0.13755 |
Nürnberg | 2024-08-22 | 0.875290 | 0.63755 | 0.00000 | -0.63755 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.68504 | 0.00000 | -0.68504 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.68504 | 1.00000 | 0.31496 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Apostolopoulos | Marios | 1345 | 0.71420 | 1.00000 | 0.28580 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.71420 | 1.00000 | 0.28580 | |||
Nürnberg | 2024-08-22 | 0.875290 | Henning | Jörg | 1325 | 0.73798 | 0.00000 | -0.73798 |
Nürnberg | 2024-08-22 | 0.875290 | 0.73798 | 1.00000 | 0.26202 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Jimmys | 1324 | 0.73947 | 0.00000 | -0.73947 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.73947 | 1.00000 | 0.26053 | |||
Avenches | 2025-07-31 | 1.000000 | Papalexopoulos | Georgios | 1316 | 0.74862 | 0.00000 | -0.74862 |
Avenches | 2025-07-31 | 1.000000 | 0.74862 | 1.00000 | 0.25138 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.74862 | 1.00000 | 0.25138 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.74862 | 1.00000 | 0.25138 | |||
Nürnberg | 2024-08-22 | 0.875290 | Weber | Andreas | 1302 | 0.76439 | 0.50000 | -0.26439 |
Nürnberg | 2024-08-22 | 0.875290 | 0.76439 | 1.00000 | 0.23561 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kitsos | Christos | 1280 | 0.78801 | 0.00000 | -0.78801 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.78801 | 1.00000 | 0.21199 | |||
Avenches | 2025-07-31 | 1.000000 | Talios | Antonios | 1278 | 0.78949 | 0.00000 | -0.78949 |
Avenches | 2025-07-31 | 1.000000 | 0.78949 | 1.00000 | 0.21051 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Alexakos | Konstantinos | 1253 | 0.81518 | 1.00000 | 0.18482 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.81518 | 1.00000 | 0.18482 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Vlachaki | Konstantina | 1209 | 0.85398 | 1.00000 | 0.14602 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.85398 | 1.00000 | 0.14602 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Ilyan | 1130 | 0.90840 | 1.00000 | 0.09160 |
Nürnberg | 2024-08-22 | 0.875290 | 0.90840 | 1.00000 | 0.09160 | |||
Nürnberg | 2024-08-22 | 0.875290 | Apostol | Nighel | 1092 | 0.92794 | 0.50000 | -0.42794 |
Nürnberg | 2024-08-22 | 0.875290 | 0.92794 | 1.00000 | 0.07206 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yanina | 950 | 0.97291 | 1.00000 | 0.02709 |
Nürnberg | 2024-08-22 | 0.875290 | 0.97291 | 1.00000 | 0.02709 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Zissi | Dora | 903 | 0.98075 | 1.00000 | 0.01925 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.98075 | 1.00000 | 0.01925 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.