Game Balance of Morad Touami, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Waterloo | 2015-08-20 | 0.000000 | Sekertzis | Stavros | 1666 | 0.14751 | 0.00000 | -0.14751 |
Sekertzis | Stavros | 1666 | 0.14751 | 0.00000 | -0.14751 | |||
Hardorff | Niels | 1642 | 0.16836 | 0.00000 | -0.16836 | |||
Hardorff | Niels | 1642 | 0.16836 | 0.00000 | -0.16836 | |||
Vos | Kees de | 1555 | 0.25795 | 0.00000 | -0.25795 | |||
Vos | Kees de | 1555 | 0.25795 | 1.00000 | 0.74205 | |||
Bruchem | Vincent van | 1507 | 0.31687 | 0.00000 | -0.31687 | |||
Bruchem | Vincent van | 1507 | 0.31687 | 1.00000 | 0.68313 | |||
Litjens | Peter-Jan | 1468 | 0.36947 | 0.50000 | 0.13053 | |||
Litjens | Peter-Jan | 1468 | 0.36947 | 0.50000 | 0.13053 | |||
Baardman | Mark | 1457 | 0.38390 | 0.00000 | -0.38390 | |||
Baardman | Mark | 1457 | 0.38390 | 1.00000 | 0.61610 | |||
Collart | Didier | 1319 | 0.58100 | 0.00000 | -0.58100 | |||
Collart | Didier | 1319 | 0.58100 | 1.00000 | 0.41900 | |||
Abel | Nils | 1166 | 0.77495 | 0.00000 | -0.77495 | |||
Abel | Nils | 1166 | 0.77495 | 1.00000 | 0.22505 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.