Game Balance of Jay Smith, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1825 | 0.00190 | 0.00000 | -0.00190 |
Ratcliffe | Richard | 1825 | 0.00190 | 0.00000 | -0.00190 | |||
Sargeant | Cris | 1586 | 0.01153 | 0.00000 | -0.01153 | |||
Sargeant | Cris | 1586 | 0.01153 | 0.00000 | -0.01153 | |||
Daniels | Luke | 1554 | 0.01464 | 0.00000 | -0.01464 | |||
Daniels | Luke | 1554 | 0.01464 | 0.00000 | -0.01464 | |||
Ratcliffe | Emerson | 1302 | 0.08510 | 0.00000 | -0.08510 | |||
Ratcliffe | Emerson | 1302 | 0.08510 | 1.00000 | 0.91490 | |||
Ratcliffe | Ashleigh | 1174 | 0.17860 | 0.00000 | -0.17860 | |||
Ratcliffe | Ashleigh | 1174 | 0.17860 | 0.00000 | -0.17860 | |||
Sargeant | Jack | 1144 | 0.20823 | 0.00000 | -0.20823 | |||
Sargeant | Jack | 1144 | 0.20823 | 0.00000 | -0.20823 | |||
Pearce | David M | 919 | 0.50000 | 0.00000 | -0.50000 | |||
Pearce | David M | 919 | 0.50000 | 1.00000 | 0.50000 | |||
Ford | Alan | 1.00000 | ||||||
Ford | Alan | 1.00000 | ||||||
Ford | Ben | 1.00000 | ||||||
Ford | Ben | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.