| Game Balance of Marcel Bavelaar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.07949 | 0.00000 | -0.07949 |
| Leiden | 2026-07-30 | 1.000000 | 0.07949 | 0.00000 | -0.07949 | |||
| Leiden | 2026-07-30 | 1.000000 | Crot | Daniel | 1508 | 0.13138 | 0.00000 | -0.13138 |
| Leiden | 2026-07-30 | 1.000000 | 0.13138 | 0.00000 | -0.13138 | |||
| Leiden | 2026-07-30 | 1.000000 | Cawood | Hunter | 1410 | 0.22174 | 0.00000 | -0.22174 |
| Leiden | 2026-07-30 | 1.000000 | 0.22174 | 1.00000 | 0.77826 | |||
| Leiden | 2026-07-30 | 1.000000 | Bergiers | Philippe | 1408 | 0.22351 | 0.00000 | -0.22351 |
| Leiden | 2026-07-30 | 1.000000 | 0.22351 | 1.00000 | 0.77649 | |||
| Leiden | 2026-07-30 | 1.000000 | Logtenberg | Sander | 1285 | 0.37609 | 0.50000 | 0.12391 |
| Leiden | 2026-07-30 | 1.000000 | 0.37609 | 0.00000 | -0.37609 | |||
| Leiden | 2026-07-30 | 1.000000 | Witte | Justin | 1203 | 0.49116 | 0.00000 | -0.49116 |
| Leiden | 2026-07-30 | 1.000000 | 0.49116 | 1.00000 | 0.50884 | |||
| Leiden | 2026-07-30 | 1.000000 | Kuijpers | Edgar | 1200 | 0.49525 | 0.00000 | -0.49525 |
| Leiden | 2026-07-30 | 1.000000 | 0.49525 | 1.00000 | 0.50475 | |||
| Leiden | 2026-07-30 | 1.000000 | Pringle | Stuart | 1026 | 0.73142 | 0.00000 | -0.73142 |
| Leiden | 2026-07-30 | 1.000000 | 0.73142 | 1.00000 | 0.26858 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.