Game Balance of Craig Bassett, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1825 | 0.00113 | 0.00000 | -0.00113 |
Sheffield | 2009-12-28 | 0.000000 | 0.00113 | 0.00000 | -0.00113 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.05448 | 0.00000 | -0.05448 |
Sheffield | 2009-12-28 | 0.000000 | 0.05448 | 0.00000 | -0.05448 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.12239 | 0.00000 | -0.12239 |
Sheffield | 2009-12-28 | 0.000000 | 0.12239 | 0.00000 | -0.12239 | |||
Sheffield | 2009-12-28 | 0.000000 | Williams | Troy | 920 | 0.40073 | 0.00000 | -0.40073 |
Sheffield | 2009-12-28 | 0.000000 | 0.40073 | 1.00000 | 0.59927 | |||
Sheffield | 2009-12-28 | 0.000000 | Williams | David | 905 | 0.42127 | 0.00000 | -0.42127 |
Sheffield | 2009-12-28 | 0.000000 | 0.42127 | 1.00000 | 0.57873 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.