| Game Balance of David M Pearce, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1759 | 0.00161 | 0.00000 | -0.00161 |
| London | 2008-08-23 | 0.000000 | 0.00161 | 0.00000 | -0.00161 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1514 | 0.01036 | 0.00000 | -0.01036 |
| London | 2008-08-23 | 0.000000 | 0.01036 | 0.00000 | -0.01036 | |||
| London | 2008-08-23 | 0.000000 | Daniels | Luke | 1477 | 0.01363 | 0.00000 | -0.01363 |
| London | 2008-08-23 | 0.000000 | 0.01363 | 0.00000 | -0.01363 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.08128 | 0.00000 | -0.08128 |
| London | 2008-08-23 | 0.000000 | 0.08128 | 1.00000 | 0.91872 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.18155 | 0.00000 | -0.18155 |
| London | 2008-08-23 | 0.000000 | 0.18155 | 0.00000 | -0.18155 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Jack | 1054 | 0.21157 | 0.00000 | -0.21157 |
| London | 2008-08-23 | 0.000000 | 0.21157 | 0.00000 | -0.21157 | |||
| London | 2008-08-23 | 0.000000 | Smith | Jay | 831 | 0.50000 | 0.00000 | -0.50000 |
| London | 2008-08-23 | 0.000000 | 0.50000 | 1.00000 | 0.50000 | |||
| London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.