| Game Balance of Nikolaos Mandalos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Dimitrios | 1581 | 0.25354 | 0.00000 | -0.25354 |
| Kosmopoulos | Dimitrios | 1581 | 0.25354 | 1.00000 | 0.74646 | |||
| Christodoulou | Dimitrios | 1488 | 0.37158 | 0.00000 | -0.37158 | |||
| Christodoulou | Dimitrios | 1488 | 0.37158 | 0.00000 | -0.37158 | |||
| Papadopoulos | Nikolaos | 1270 | 0.67620 | 0.00000 | -0.67620 | |||
| Papadopoulos | Nikolaos | 1270 | 0.67620 | 1.00000 | 0.32380 | |||
| Stournaras | Theodoros | 1195 | 0.76742 | 1.00000 | 0.23258 | |||
| Stournaras | Theodoros | 1195 | 0.76742 | 1.00000 | 0.23258 | |||
| Kosmopoulos | Panagiotis | 980 | 0.93124 | 1.00000 | 0.06876 | |||
| Kosmopoulos | Panagiotis | 980 | 0.93124 | 1.00000 | 0.06876 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.