Game Balance of Lenn Meys, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Müller | Yannick | 1404 | 0.03676 | 0.00000 | -0.03676 |
Avenches | 2025-07-31 | 1.000000 | 0.03676 | 1.00000 | 0.96324 | |||
Avenches | 2025-07-31 | 1.000000 | Papalexopoulos | Georgios | 1316 | 0.06705 | 0.00000 | -0.06705 |
Avenches | 2025-07-31 | 1.000000 | 0.06705 | 0.00000 | -0.06705 | |||
Avenches | 2025-07-31 | 1.000000 | Larsen | Marcel | 1296 | 0.07609 | 0.00000 | -0.07609 |
Avenches | 2025-07-31 | 1.000000 | 0.07609 | 0.00000 | -0.07609 | |||
Avenches | 2025-07-31 | 1.000000 | Kielholz | Sascha | 1261 | 0.09522 | 0.00000 | -0.09522 |
Avenches | 2025-07-31 | 1.000000 | 0.09522 | 0.00000 | -0.09522 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Jeremy | 1214 | 0.12629 | 0.00000 | -0.12629 |
Avenches | 2025-07-31 | 1.000000 | 0.12629 | 1.00000 | 0.87371 | |||
Avenches | 2025-07-31 | 1.000000 | White | Joe | 1181 | 0.15212 | 0.00000 | -0.15212 |
Avenches | 2025-07-31 | 1.000000 | 0.15212 | 0.00000 | -0.15212 | |||
Avenches | 2025-07-31 | 1.000000 | Jánváry | Ilyan | 1130 | 0.19891 | 0.00000 | -0.19891 |
Avenches | 2025-07-31 | 1.000000 | 0.19891 | 0.00000 | -0.19891 | |||
Avenches | 2025-07-31 | 1.000000 | Jánváry | Andor | 1073 | 0.26096 | 0.00000 | -0.26096 |
Avenches | 2025-07-31 | 1.000000 | 0.26096 | 0.00000 | -0.26096 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Idriss | 905 | 0.48659 | 0.00000 | -0.48659 |
Avenches | 2025-07-31 | 1.000000 | 0.48659 | 1.00000 | 0.51341 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.