| Game Balance of Lennert Leysen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Vorselaar | 2017-07-22 | 0.000005 | Vos | Kees de | 1470 | 0.18035 | 0.00000 | -0.18035 |
| Vos | Kees de | 1470 | 0.18035 | 0.00000 | -0.18035 | |||
| Vos | Kees de | 1470 | 0.18035 | 0.00000 | -0.18035 | |||
| Collart | Loris | 1464 | 0.18587 | 0.00000 | -0.18587 | |||
| Collart | Loris | 1464 | 0.18587 | 0.00000 | -0.18587 | |||
| Collart | Loris | 1464 | 0.18587 | 1.00000 | 0.81413 | |||
| Bergiers | Philippe | 1408 | 0.24500 | 0.00000 | -0.24500 | |||
| Bergiers | Philippe | 1408 | 0.24500 | 0.00000 | -0.24500 | |||
| Bergiers | Philippe | 1408 | 0.24500 | 1.00000 | 0.75500 | |||
| Leysen | Maarten | 1326 | 0.34594 | 0.00000 | -0.34594 | |||
| Leysen | Maarten | 1326 | 0.34594 | 1.00000 | 0.65406 | |||
| Leysen | Maarten | 1326 | 0.34594 | 1.00000 | 0.65406 | |||
| Boeck | Kirsten de | 1116 | 0.64132 | 0.00000 | -0.64132 | |||
| Boeck | Kirsten de | 1116 | 0.64132 | 1.00000 | 0.35868 | |||
| Boeck | Kirsten de | 1116 | 0.64132 | 1.00000 | 0.35868 | |||
| Ducheyne | Sietske | 1045 | 0.73170 | 0.00000 | -0.73170 | |||
| Ducheyne | Sietske | 1045 | 0.73170 | 1.00000 | 0.26830 | |||
| Ducheyne | Sietske | 1045 | 0.73170 | 1.00000 | 0.26830 | |||
| Ducheyne | Sari | 967 | 0.81565 | 0.00000 | -0.81565 | |||
| Ducheyne | Sari | 967 | 0.81565 | 1.00000 | 0.18435 | |||
| Ducheyne | Sari | 967 | 0.81565 | 1.00000 | 0.18435 | |||
| Ducheyne | Sienna | 924 | 0.85415 | 0.00000 | -0.85415 | |||
| Ducheyne | Sienna | 924 | 0.85415 | 1.00000 | 0.14585 | |||
| Ducheyne | Sienna | 924 | 0.85415 | 1.00000 | 0.14585 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.