Game Balance of Jimmys Kosmopoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Dimitrios | 1502 | 0.26053 | 0.00000 | -0.26053 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.26053 | 1.00000 | 0.73947 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Christodoulou | Dimitrios | 1473 | 0.29553 | 0.00000 | -0.29553 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.29553 | 0.00000 | -0.29553 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Papadopoulos | Nikolaos | 1256 | 0.59673 | 0.00000 | -0.59673 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.59673 | 1.00000 | 0.40327 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Stournaras | Theodoros | 1180 | 0.69759 | 0.50000 | -0.19759 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.69759 | 1.00000 | 0.30241 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Panagiotis | 967 | 0.89962 | 1.00000 | 0.10038 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.89962 | 1.00000 | 0.10038 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.