| Game Balance of Byron Hemingway, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Crot | Sébastien | 1698 | 0.06087 | 0.00000 | -0.06087 |
| Sheffield | 2019-08-22 | 0.000696 | 0.06087 | 1.00000 | 0.93913 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baas | Dennis | 1653 | 0.08204 | 0.00000 | -0.08204 |
| Sheffield | 2019-08-22 | 0.000696 | 0.08204 | 0.00000 | -0.08204 | |||
| Sheffield | 2019-08-22 | 0.000696 | Arnott | Jonathan | 1521 | 0.17643 | 0.00000 | -0.17643 |
| Sheffield | 2019-08-22 | 0.000696 | 0.17643 | 0.00000 | -0.17643 | |||
| Sheffield | 2019-08-22 | 0.000696 | Vos | Kees de | 1470 | 0.22789 | 0.00000 | -0.22789 |
| Sheffield | 2019-08-22 | 0.000696 | 0.22789 | 0.00000 | -0.22789 | |||
| Sheffield | 2019-08-22 | 0.000696 | Gerrits | Theo | 1364 | 0.35850 | 0.00000 | -0.35850 |
| Sheffield | 2019-08-22 | 0.000696 | 0.35850 | 1.00000 | 0.64150 | |||
| Sheffield | 2019-08-22 | 0.000696 | Leysen | Maarten | 1326 | 0.41013 | 0.50000 | 0.08987 |
| Sheffield | 2019-08-22 | 0.000696 | 0.41013 | 0.00000 | -0.41013 | |||
| Sheffield | 2019-08-22 | 0.000696 | Almeida | Alexander de | 840 | 0.93415 | 1.00000 | 0.06585 |
| Sheffield | 2019-08-22 | 0.000696 | 0.93415 | 1.00000 | 0.06585 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.