Game Balance of Mounir Ferchiou, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Bouten | David | 1855 | 0.12127 | 0.00000 | -0.12127 |
Naarden | 2018-08-25 | 0.000704 | 0.12127 | 0.00000 | -0.12127 | |||
Naarden | 2018-08-25 | 0.000704 | Ratcliffe | Richard | 1825 | 0.14405 | 0.00000 | -0.14405 |
Naarden | 2018-08-25 | 0.000704 | 0.14405 | 0.00000 | -0.14405 | |||
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.22602 | 0.00000 | -0.22602 |
Naarden | 2018-08-25 | 0.000704 | 0.22602 | 1.00000 | 0.77398 | |||
Naarden | 2018-08-25 | 0.000704 | Vos | Kees de | 1555 | 0.46259 | 0.00000 | -0.46259 |
Naarden | 2018-08-25 | 0.000704 | 0.46259 | 0.00000 | -0.46259 | |||
Naarden | 2018-08-25 | 0.000704 | Baardman | Mark | 1457 | 0.60278 | 1.00000 | 0.39722 |
Naarden | 2018-08-25 | 0.000704 | 0.60278 | 1.00000 | 0.39722 | |||
Naarden | 2018-08-25 | 0.000704 | Gerrits | Theo | 1449 | 0.61469 | 0.00000 | -0.61469 |
Naarden | 2018-08-25 | 0.000704 | 0.61469 | 1.00000 | 0.38531 | |||
Naarden | 2018-08-25 | 0.000704 | Leysen | Maarten | 1404 | 0.67424 | 1.00000 | 0.32576 |
Naarden | 2018-08-25 | 0.000704 | 0.67424 | 1.00000 | 0.32576 | |||
Naarden | 2018-08-25 | 0.000704 | Pol | Jan-Herman van de | 1333 | 0.76100 | 0.00000 | -0.76100 |
Naarden | 2018-08-25 | 0.000704 | 0.76100 | 1.00000 | 0.23900 | |||
Naarden | 2018-08-25 | 0.000704 | Leeuwen | Eke van | 1095 | 0.93902 | 1.00000 | 0.06098 |
Naarden | 2018-08-25 | 0.000704 | 0.93902 | 1.00000 | 0.06098 | |||
Naarden | 2018-08-25 | 0.000704 | Ruisdonk | Martijn | 1052 | 0.95435 | 1.00000 | 0.04565 |
Naarden | 2018-08-25 | 0.000704 | 0.95435 | 1.00000 | 0.04565 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.