Game Balance of Steven van den Enden, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nijmegen | 2017-05-20 | 0.000039 | Niemeijer | Pim | 1898 | 0.09171 | 0.00000 | -0.09171 |
Nijmegen | 2017-05-20 | 0.000039 | 0.09171 | 0.00000 | -0.09171 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.09171 | 0.00000 | -0.09171 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.09171 | 0.00000 | -0.09171 | |||
Nijmegen | 2017-05-20 | 0.000039 | Bilt | Ruben van de | 1716 | 0.24677 | 0.00000 | -0.24677 |
Nijmegen | 2017-05-20 | 0.000039 | 0.24677 | 0.00000 | -0.24677 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.24677 | 0.00000 | -0.24677 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.24677 | 0.00000 | -0.24677 | |||
Nijmegen | 2017-05-20 | 0.000039 | Vos | Kees de | 1555 | 0.45854 | 0.50000 | 0.04146 |
Nijmegen | 2017-05-20 | 0.000039 | 0.45854 | 0.50000 | 0.04146 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.45854 | 0.50000 | 0.04146 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.45854 | 0.00000 | -0.45854 | |||
Nijmegen | 2017-05-20 | 0.000039 | Neuij | Jens | 1475 | 0.57432 | 0.00000 | -0.57432 |
Nijmegen | 2017-05-20 | 0.000039 | 0.57432 | 0.00000 | -0.57432 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.57432 | 1.00000 | 0.42568 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.57432 | 1.00000 | 0.42568 | |||
Nijmegen | 2017-05-20 | 0.000039 | Cremer | Marco | 1468 | 0.58312 | 0.00000 | -0.58312 |
Nijmegen | 2017-05-20 | 0.000039 | 0.58312 | 1.00000 | 0.41688 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.58312 | 1.00000 | 0.41688 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.58312 | 1.00000 | 0.41688 | |||
Nijmegen | 2017-05-20 | 0.000039 | Leysen | Maarten | 1404 | 0.67055 | 1.00000 | 0.32945 |
Nijmegen | 2017-05-20 | 0.000039 | 0.67055 | 1.00000 | 0.32945 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.67055 | 1.00000 | 0.32945 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.67055 | 1.00000 | 0.32945 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.