Game Balance of Roel Eefting, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.16529 | 0.00000 | -0.16529 |
Naarden | 2018-08-25 | 0.000704 | 0.16529 | 0.00000 | -0.16529 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.16529 | 0.00000 | -0.16529 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.16529 | 0.00000 | -0.16529 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.16529 | 0.00000 | -0.16529 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.16529 | 1.00000 | 0.83471 | |||
Elst | 2014-05-17 | 0.000000 | 0.16529 | 0.00000 | -0.16529 | |||
Elst | 2014-05-17 | 0.000000 | 0.16529 | 1.00000 | 0.83471 | |||
Nijmegen | 2016-05-21 | 0.000003 | Bouten | David | 1855 | 0.20683 | 0.00000 | -0.20683 |
Nijmegen | 2016-05-21 | 0.000003 | 0.20683 | 1.00000 | 0.79317 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.20683 | 1.00000 | 0.79317 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.20683 | 1.00000 | 0.79317 | |||
Deventer | 2015-05-10 | 0.000000 | 0.20683 | 0.00000 | -0.20683 | |||
Deventer | 2015-05-10 | 0.000000 | 0.20683 | 0.00000 | -0.20683 | |||
Deventer | 2015-05-10 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Deventer | 2015-05-10 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Elst | 2014-05-17 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Elst | 2014-05-17 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Elst | 2013-05-23 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Elst | 2013-05-23 | 0.000000 | 0.20683 | 1.00000 | 0.79317 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.22081 | 0.00000 | -0.22081 |
Amsterdam | 2023-08-10 | 0.555130 | 0.22081 | 1.00000 | 0.77919 | |||
Naarden | 2018-08-25 | 0.000704 | Ratcliffe | Richard | 1825 | 0.23904 | 1.00000 | 0.76096 |
Naarden | 2018-08-25 | 0.000704 | 0.23904 | 1.00000 | 0.76096 | |||
London | 2006-09-02 | 0.000000 | 0.23904 | 1.00000 | 0.76096 | |||
London | 2006-09-02 | 0.000000 | 0.23904 | 1.00000 | 0.76096 | |||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.33485 | 0.00000 | -0.33485 |
Naarden | 2018-08-25 | 0.000704 | 0.33485 | 1.00000 | 0.66515 | |||
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.34578 | 1.00000 | 0.65422 |
Naarden | 2018-08-25 | 0.000704 | 0.34578 | 1.00000 | 0.65422 | |||
Elst | 2014-05-17 | 0.000000 | 0.34578 | 0.00000 | -0.34578 | |||
Elst | 2014-05-17 | 0.000000 | 0.34578 | 0.00000 | -0.34578 | |||
London | 2006-09-02 | 0.000000 | 0.34578 | 0.00000 | -0.34578 | |||
London | 2006-09-02 | 0.000000 | 0.34578 | 0.00000 | -0.34578 | |||
Naarden | 2018-08-25 | 0.000704 | Bilt | Ruben van de | 1716 | 0.37485 | 0.00000 | -0.37485 |
Naarden | 2018-08-25 | 0.000704 | 0.37485 | 1.00000 | 0.62515 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.37485 | 0.50000 | 0.12515 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.37485 | 0.00000 | -0.37485 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.37485 | 0.00000 | -0.37485 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.37485 | 0.00000 | -0.37485 | |||
Deventer | 2015-05-10 | 0.000000 | 0.37485 | 0.50000 | 0.12515 | |||
Deventer | 2015-05-10 | 0.000000 | 0.37485 | 0.00000 | -0.37485 | |||
Deventer | 2015-05-10 | 0.000000 | 0.37485 | 0.00000 | -0.37485 | |||
Deventer | 2015-05-10 | 0.000000 | 0.37485 | 1.00000 | 0.62515 | |||
Elst | 2014-05-17 | 0.000000 | 0.37485 | 0.00000 | -0.37485 | |||
Elst | 2014-05-17 | 0.000000 | 0.37485 | 0.00000 | -0.37485 | |||
Elst | 2013-05-23 | 0.000000 | 0.37485 | 0.50000 | 0.12515 | |||
Elst | 2013-05-23 | 0.000000 | 0.37485 | 0.00000 | -0.37485 | |||
Naarden | 2018-08-25 | 0.000704 | Travaille | Anjo | 1689 | 0.41236 | 0.00000 | -0.41236 |
Naarden | 2018-08-25 | 0.000704 | 0.41236 | 1.00000 | 0.58764 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.41236 | 0.50000 | 0.08764 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.41236 | 0.00000 | -0.41236 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.41236 | 0.00000 | -0.41236 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.41236 | 1.00000 | 0.58764 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 0.50000 | 0.08764 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 1.00000 | 0.58764 | |||
Deventer | 2015-05-10 | 0.000000 | 0.41236 | 1.00000 | 0.58764 | |||
Elst | 2014-05-17 | 0.000000 | 0.41236 | 0.50000 | 0.08764 | |||
Elst | 2014-05-17 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Elst | 2013-05-23 | 0.000000 | 0.41236 | 0.00000 | -0.41236 | |||
Elst | 2013-05-23 | 0.000000 | 0.41236 | 1.00000 | 0.58764 | |||
Amsterdam | 2023-08-10 | 0.555130 | Malinka | Martijn | 1685 | 0.41898 | 0.00000 | -0.41898 |
Amsterdam | 2023-08-10 | 0.555130 | 0.41898 | 0.00000 | -0.41898 | |||
Naarden | 2018-08-25 | 0.000704 | Diependaal | Louis | 1591 | 0.55311 | 1.00000 | 0.44689 |
Naarden | 2018-08-25 | 0.000704 | 0.55311 | 1.00000 | 0.44689 | |||
Naarden | 2018-08-25 | 0.000704 | Haar | Eric van de | 1586 | 0.56057 | 0.00000 | -0.56057 |
Naarden | 2018-08-25 | 0.000704 | 0.56057 | 0.00000 | -0.56057 | |||
London | 2006-09-02 | 0.000000 | 0.56057 | 1.00000 | 0.43943 | |||
London | 2006-09-02 | 0.000000 | 0.56057 | 1.00000 | 0.43943 | |||
Naarden | 2018-08-25 | 0.000704 | Arnott | Jonathan | 1584 | 0.56219 | 1.00000 | 0.43781 |
Naarden | 2018-08-25 | 0.000704 | 0.56219 | 1.00000 | 0.43781 | |||
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.60320 | 0.00000 | -0.60320 |
Amsterdam | 2023-08-10 | 0.555130 | 0.60320 | 1.00000 | 0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.60320 | 0.00000 | -0.60320 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.60320 | 1.00000 | 0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.60320 | 1.00000 | 0.39680 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.60320 | 1.00000 | 0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Deventer | 2015-05-10 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Elst | 2014-05-17 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Elst | 2014-05-17 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Elst | 2013-05-23 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
Elst | 2013-05-23 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
London | 2006-09-02 | 0.000000 | 0.60320 | 0.00000 | -0.60320 | |||
London | 2006-09-02 | 0.000000 | 0.60320 | 1.00000 | 0.39680 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.61294 | 1.00000 | 0.38706 |
London | 2006-09-02 | 0.000000 | 0.61294 | 1.00000 | 0.38706 | |||
Amsterdam | 2023-08-10 | 0.555130 | Logtenberg | Sander | 1533 | 0.63438 | 0.00000 | -0.63438 |
Amsterdam | 2023-08-10 | 0.555130 | 0.63438 | 1.00000 | 0.36562 | |||
Amsterdam | 2023-08-10 | 0.555130 | Crot | Daniel | 1521 | 0.65052 | 1.00000 | 0.34948 |
Amsterdam | 2023-08-10 | 0.555130 | 0.65052 | 1.00000 | 0.34948 | |||
Amsterdam | 2023-08-10 | 0.555130 | Verdoodt | Geert | 1516 | 0.65670 | 0.50000 | -0.15670 |
Amsterdam | 2023-08-10 | 0.555130 | 0.65670 | 1.00000 | 0.34330 | |||
Amsterdam | 2023-08-10 | 0.555130 | Bergiers | Philippe | 1515 | 0.65807 | 1.00000 | 0.34193 |
Amsterdam | 2023-08-10 | 0.555130 | 0.65807 | 1.00000 | 0.34193 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schulze | Jens | 1507 | 0.66866 | 0.00000 | -0.66866 |
Amsterdam | 2023-08-10 | 0.555130 | 0.66866 | 1.00000 | 0.33134 | |||
Nijmegen | 2016-05-21 | 0.000003 | Neuij | Jens | 1475 | 0.70993 | 0.00000 | -0.70993 |
Nijmegen | 2016-05-21 | 0.000003 | 0.70993 | 0.00000 | -0.70993 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.70993 | 1.00000 | 0.29007 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.70993 | 1.00000 | 0.29007 | |||
Elst | 2014-05-17 | 0.000000 | 0.70993 | 1.00000 | 0.29007 | |||
Elst | 2014-05-17 | 0.000000 | 0.70993 | 1.00000 | 0.29007 | |||
Elst | 2013-05-23 | 0.000000 | 0.70993 | 1.00000 | 0.29007 | |||
Elst | 2013-05-23 | 0.000000 | 0.70993 | 1.00000 | 0.29007 | |||
Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.71841 | 0.00000 | -0.71841 |
Elst | 2014-05-17 | 0.000000 | 0.71841 | 1.00000 | 0.28159 | |||
Nijmegen | 2016-05-21 | 0.000003 | Baardman | Mark | 1457 | 0.73108 | 1.00000 | 0.26892 |
Nijmegen | 2016-05-21 | 0.000003 | 0.73108 | 1.00000 | 0.26892 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.73108 | 1.00000 | 0.26892 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.73108 | 1.00000 | 0.26892 | |||
Elst | 2013-05-23 | 0.000000 | 0.73108 | 1.00000 | 0.26892 | |||
Elst | 2013-05-23 | 0.000000 | 0.73108 | 1.00000 | 0.26892 | |||
London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1449 | 0.74121 | 0.50000 | -0.24121 |
London | 2006-09-02 | 0.000000 | 0.74121 | 1.00000 | 0.25879 | |||
Amsterdam | 2023-08-10 | 0.555130 | Trittin | Olaf | 1448 | 0.74124 | 0.00000 | -0.74124 |
Amsterdam | 2023-08-10 | 0.555130 | 0.74124 | 1.00000 | 0.25876 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.74486 | 0.50000 | -0.24486 |
Naarden | 2018-08-25 | 0.000704 | 0.74486 | 1.00000 | 0.25514 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.77878 | 1.00000 | 0.22122 |
London | 2006-09-02 | 0.000000 | 0.77878 | 1.00000 | 0.22122 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.78670 | 1.00000 | 0.21330 |
Elst | 2014-05-17 | 0.000000 | 0.78670 | 1.00000 | 0.21330 | |||
Deventer | 2015-05-10 | 0.000000 | Schepers | John | 1361 | 0.83161 | 0.00000 | -0.83161 |
Deventer | 2015-05-10 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Deventer | 2015-05-10 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Deventer | 2015-05-10 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Elst | 2014-05-17 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Elst | 2014-05-17 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Elst | 2013-05-23 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
Elst | 2013-05-23 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
London | 2006-09-02 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
London | 2006-09-02 | 0.000000 | 0.83161 | 1.00000 | 0.16839 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.88897 | 1.00000 | 0.11103 |
London | 2006-09-02 | 0.000000 | 0.88897 | 1.00000 | 0.11103 | |||
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.91830 | 0.50000 | -0.41830 |
London | 2006-09-02 | 0.000000 | 0.91830 | 1.00000 | 0.08170 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.93490 | 1.00000 | 0.06510 |
Elst | 2014-05-17 | 0.000000 | 0.93490 | 1.00000 | 0.06510 | |||
Elst | 2013-05-23 | 0.000000 | 0.93490 | 1.00000 | 0.06510 | |||
Elst | 2013-05-23 | 0.000000 | 0.93490 | 1.00000 | 0.06510 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.95580 | 1.00000 | 0.04420 |
Elst | 2014-05-17 | 0.000000 | 0.95580 | 1.00000 | 0.04420 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.