| Game Balance of Luke Daniels, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1759 | 0.15504 | 0.00000 | -0.15504 |
| London | 2008-08-23 | 0.000000 | 0.15504 | 0.00000 | -0.15504 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1514 | 0.44721 | 0.00000 | -0.44721 |
| London | 2008-08-23 | 0.000000 | 0.44721 | 1.00000 | 0.55279 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.82078 | 0.50000 | -0.32078 |
| London | 2008-08-23 | 0.000000 | 0.82078 | 1.00000 | 0.17922 | |||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.91999 | 1.00000 | 0.08001 |
| London | 2008-08-23 | 0.000000 | 0.91999 | 1.00000 | 0.08001 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Jack | 1054 | 0.93424 | 1.00000 | 0.06576 |
| London | 2008-08-23 | 0.000000 | 0.93424 | 1.00000 | 0.06576 | |||
| London | 2008-08-23 | 0.000000 | Smith | Jay | 831 | 0.98637 | 1.00000 | 0.01363 |
| London | 2008-08-23 | 0.000000 | 0.98637 | 1.00000 | 0.01363 | |||
| London | 2008-08-23 | 0.000000 | Pearce | David M | 831 | 0.98637 | 1.00000 | 0.01363 |
| London | 2008-08-23 | 0.000000 | 0.98637 | 1.00000 | 0.01363 | |||
| London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.