Game Balance of Alexander de Almeida, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Sheffield | 2019-08-22 | 0.004838 | Bilt | Ruben van de | 1716 | 0.00445 | 0.00000 | -0.00445 |
Sheffield | 2019-08-22 | 0.004838 | 0.00445 | 0.00000 | -0.00445 | |||
Sheffield | 2019-08-22 | 0.004838 | Arnott | Jonathan | 1584 | 0.01202 | 0.00000 | -0.01202 |
Sheffield | 2019-08-22 | 0.004838 | 0.01202 | 0.00000 | -0.01202 | |||
Vorselaar | 2020-01-25 | 0.010129 | Vos | Kees de | 1555 | 0.01492 | 0.00000 | -0.01492 |
Sheffield | 2019-08-22 | 0.004838 | Trypanagnostopoulos | Georgios | 1549 | 0.01559 | 0.00000 | -0.01559 |
Sheffield | 2019-08-22 | 0.004838 | 0.01559 | 0.00000 | -0.01559 | |||
Sheffield | 2019-08-22 | 0.004838 | Crot | Daniel | 1521 | 0.01926 | 0.00000 | -0.01926 |
Sheffield | 2019-08-22 | 0.004838 | 0.01926 | 0.00000 | -0.01926 | |||
Vorselaar | 2020-01-25 | 0.010129 | Verdoodt | Geert | 1516 | 0.01993 | 0.00000 | -0.01993 |
Sheffield | 2019-08-22 | 0.004838 | Gerrits | Theo | 1449 | 0.03243 | 0.00000 | -0.03243 |
Sheffield | 2019-08-22 | 0.004838 | 0.03243 | 0.00000 | -0.03243 | |||
Vorselaar | 2020-01-25 | 0.010129 | Leysen | Maarten | 1404 | 0.04425 | 0.00000 | -0.04425 |
Sheffield | 2019-08-22 | 0.004838 | 0.04425 | 0.00000 | -0.04425 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.04425 | 1.00000 | 0.95575 | |||
Sheffield | 2019-08-22 | 0.004838 | Hemingway | Byron | 1343 | 0.06693 | 0.00000 | -0.06693 |
Sheffield | 2019-08-22 | 0.004838 | 0.06693 | 0.00000 | -0.06693 | |||
Vorselaar | 2020-01-25 | 0.010129 | Michils | Stefaan | 1274 | 0.10334 | 0.00000 | -0.10334 |
Vorselaar | 2020-01-25 | 0.010129 | Vingerhoets | Ken | 845 | 0.60895 | 0.50000 | -0.10895 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.