Game Balance of Dimitrios Christodoulou, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Mandalos | Nikolaos | 1368 | 0.64704 | 1.00000 | 0.35296 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.64704 | 1.00000 | 0.35296 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Apostolopoulos | Marios | 1345 | 0.67768 | 0.00000 | -0.67768 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.67768 | 1.00000 | 0.32232 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Jimmys | 1324 | 0.70447 | 1.00000 | 0.29553 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.70447 | 1.00000 | 0.29553 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Papalexopoulos | Georgios | 1316 | 0.71422 | 0.00000 | -0.71422 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.71422 | 1.00000 | 0.28578 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kitsos | Christos | 1280 | 0.75659 | 0.00000 | -0.75659 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.75659 | 1.00000 | 0.24341 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.