Game Balance of Huib Speksnijder, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.12744 | 0.00000 | -0.12744 |
Niemeijer | Pim | 1898 | 0.12744 | 0.00000 | -0.12744 | |||
Baas | Dennis | 1738 | 0.28606 | 0.00000 | -0.28606 | |||
Baas | Dennis | 1738 | 0.28606 | 1.00000 | 0.71394 | |||
Diependaal | Louis | 1591 | 0.48617 | 0.00000 | -0.48617 | |||
Diependaal | Louis | 1591 | 0.48617 | 1.00000 | 0.51383 | |||
Logtenberg | Sander | 1533 | 0.56956 | 0.00000 | -0.56956 | |||
Logtenberg | Sander | 1533 | 0.56956 | 1.00000 | 0.43044 | |||
Hefting | Oscar | 1447 | 0.68589 | 0.00000 | -0.68589 | |||
Hefting | Oscar | 1447 | 0.68589 | 1.00000 | 0.31411 | |||
Vermeulen | Barend | 1299 | 0.84491 | 1.00000 | 0.15509 | |||
Vermeulen | Barend | 1299 | 0.84491 | 1.00000 | 0.15509 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.