Game Balance of Felix Schweigman, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.01433 | 0.00000 | -0.01433 |
Niemeijer | Pim | 1898 | 0.01433 | 0.00000 | -0.01433 | |||
Baas | Dennis | 1738 | 0.04533 | 0.00000 | -0.04533 | |||
Baas | Dennis | 1738 | 0.04533 | 0.00000 | -0.04533 | |||
Diependaal | Louis | 1591 | 0.11682 | 0.00000 | -0.11682 | |||
Diependaal | Louis | 1591 | 0.11682 | 0.00000 | -0.11682 | |||
Logtenberg | Sander | 1533 | 0.16237 | 0.00000 | -0.16237 | |||
Logtenberg | Sander | 1533 | 0.16237 | 0.00000 | -0.16237 | |||
Neuij | Jens | 1475 | 0.21872 | 0.00000 | -0.21872 | |||
Neuij | Jens | 1475 | 0.21872 | 1.00000 | 0.78128 | |||
Vermeulen | Barend | 1299 | 0.44243 | 0.00000 | -0.44243 | |||
Vermeulen | Barend | 1299 | 0.44243 | 1.00000 | 0.55757 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.