| Game Balance of Panagiotis Kosmopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.06876 | 0.00000 | -0.06876 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.06876 | 0.00000 | -0.06876 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Papalexopoulos | Georgios | 1358 | 0.08859 | 0.00000 | -0.08859 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.08859 | 0.00000 | -0.08859 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Jimmys | 1351 | 0.09227 | 0.00000 | -0.09227 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.09227 | 0.00000 | -0.09227 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kitsos | Christos | 1305 | 0.12148 | 0.00000 | -0.12148 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.12148 | 0.00000 | -0.12148 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Apostolopoulos | Marios | 1295 | 0.12890 | 0.00000 | -0.12890 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.12890 | 1.00000 | 0.87110 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.