| Game Balance of Marco Cremer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2017-05-20 | 0.000003 | Niemeijer | Pim | 1665 | 0.12741 | 0.00000 | -0.12741 |
| Niemeijer | Pim | 1665 | 0.12741 | 0.00000 | -0.12741 | |||
| Niemeijer | Pim | 1665 | 0.12741 | 0.00000 | -0.12741 | |||
| Niemeijer | Pim | 1665 | 0.12741 | 0.00000 | -0.12741 | |||
| Bilt | Ruben van de | 1639 | 0.14746 | 0.00000 | -0.14746 | |||
| Bilt | Ruben van de | 1639 | 0.14746 | 0.00000 | -0.14746 | |||
| Bilt | Ruben van de | 1639 | 0.14746 | 0.00000 | -0.14746 | |||
| Bilt | Ruben van de | 1639 | 0.14746 | 0.00000 | -0.14746 | |||
| Vos | Kees de | 1470 | 0.32994 | 0.50000 | 0.17006 | |||
| Vos | Kees de | 1470 | 0.32994 | 0.00000 | -0.32994 | |||
| Vos | Kees de | 1470 | 0.32994 | 0.00000 | -0.32994 | |||
| Vos | Kees de | 1470 | 0.32994 | 1.00000 | 0.67006 | |||
| Enden | Steven van den | 1405 | 0.41836 | 0.00000 | -0.41836 | |||
| Enden | Steven van den | 1405 | 0.41836 | 0.00000 | -0.41836 | |||
| Enden | Steven van den | 1405 | 0.41836 | 0.00000 | -0.41836 | |||
| Enden | Steven van den | 1405 | 0.41836 | 1.00000 | 0.58164 | |||
| Leysen | Maarten | 1326 | 0.53140 | 1.00000 | 0.46860 | |||
| Leysen | Maarten | 1326 | 0.53140 | 1.00000 | 0.46860 | |||
| Leysen | Maarten | 1326 | 0.53140 | 1.00000 | 0.46860 | |||
| Leysen | Maarten | 1326 | 0.53140 | 1.00000 | 0.46860 | |||
| Neuij | Jens | 1299 | 0.57042 | 0.50000 | -0.07042 | |||
| Neuij | Jens | 1299 | 0.57042 | 0.50000 | -0.07042 | |||
| Neuij | Jens | 1299 | 0.57042 | 0.00000 | -0.57042 | |||
| Neuij | Jens | 1299 | 0.57042 | 1.00000 | 0.42958 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.