| Game Balance of Dimitrios Christodoulou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.62842 | 1.00000 | 0.37158 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.62842 | 1.00000 | 0.37158 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Papalexopoulos | Georgios | 1358 | 0.68098 | 0.00000 | -0.68098 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.68098 | 1.00000 | 0.31902 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Jimmys | 1351 | 0.68934 | 1.00000 | 0.31066 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.68934 | 1.00000 | 0.31066 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kitsos | Christos | 1305 | 0.74479 | 0.00000 | -0.74479 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.74479 | 1.00000 | 0.25521 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Apostolopoulos | Marios | 1295 | 0.75645 | 0.00000 | -0.75645 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.75645 | 1.00000 | 0.24355 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.