Game Balance of Troy Williams, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1825 | 0.00192 | 0.00000 | -0.00192 |
Sheffield | 2009-12-28 | 0.000000 | 0.00192 | 0.00000 | -0.00192 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.08591 | 1.00000 | 0.91409 |
Sheffield | 2009-12-28 | 0.000000 | 0.08591 | 0.00000 | -0.08591 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 1072 | 0.29185 | 0.00000 | -0.29185 |
Sheffield | 2009-12-28 | 0.000000 | 0.29185 | 0.00000 | -0.29185 | |||
Sheffield | 2009-12-28 | 0.000000 | Williams | David | 905 | 0.52105 | 1.00000 | 0.47895 |
Sheffield | 2009-12-28 | 0.000000 | 0.52105 | 0.00000 | -0.52105 | |||
Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 850 | 0.59927 | 1.00000 | 0.40073 |
Sheffield | 2009-12-28 | 0.000000 | 0.59927 | 0.00000 | -0.59927 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.