Game Balance of Barend Vermeulen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Bouten | David | 1855 | 0.02640 | 0.00000 | -0.02640 |
Bouten | David | 1855 | 0.02640 | 0.00000 | -0.02640 | |||
Speksnijder | Huib | 1581 | 0.15509 | 0.00000 | -0.15509 | |||
Speksnijder | Huib | 1581 | 0.15509 | 0.00000 | -0.15509 | |||
Logtenberg | Sander | 1533 | 0.20015 | 0.00000 | -0.20015 | |||
Logtenberg | Sander | 1533 | 0.20015 | 1.00000 | 0.79985 | |||
Neuij | Jens | 1475 | 0.26370 | 0.00000 | -0.26370 | |||
Neuij | Jens | 1475 | 0.26370 | 0.00000 | -0.26370 | |||
Hefting | Oscar | 1447 | 0.29709 | 0.00000 | -0.29709 | |||
Hefting | Oscar | 1447 | 0.29709 | 1.00000 | 0.70291 | |||
Schweigman | Felix | 1259 | 0.55757 | 0.00000 | -0.55757 | |||
Schweigman | Felix | 1259 | 0.55757 | 1.00000 | 0.44243 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.