Game Balance of Barend Vermeulen, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Bouten | David | 1855 | 0.02640 | 0.00000 | -0.02640 |
Naarden | 2019-11-16 | 0.007320 | 0.02640 | 0.00000 | -0.02640 | |||
Naarden | 2019-11-16 | 0.007320 | Speksnijder | Huib | 1581 | 0.15509 | 0.00000 | -0.15509 |
Naarden | 2019-11-16 | 0.007320 | 0.15509 | 0.00000 | -0.15509 | |||
Naarden | 2019-11-16 | 0.007320 | Logtenberg | Sander | 1533 | 0.20015 | 0.00000 | -0.20015 |
Naarden | 2019-11-16 | 0.007320 | 0.20015 | 1.00000 | 0.79985 | |||
Naarden | 2019-11-16 | 0.007320 | Neuij | Jens | 1475 | 0.26370 | 0.00000 | -0.26370 |
Naarden | 2019-11-16 | 0.007320 | 0.26370 | 0.00000 | -0.26370 | |||
Naarden | 2019-11-16 | 0.007320 | Hefting | Oscar | 1447 | 0.29709 | 0.00000 | -0.29709 |
Naarden | 2019-11-16 | 0.007320 | 0.29709 | 1.00000 | 0.70291 | |||
Naarden | 2019-11-16 | 0.007320 | Schweigman | Felix | 1259 | 0.55757 | 0.00000 | -0.55757 |
Naarden | 2019-11-16 | 0.007320 | 0.55757 | 1.00000 | 0.44243 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.