Game Balance of Ashleigh Ratcliffe, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Richard | 1825 | 0.01313 | 0.00000 | -0.01313 |
Newcastle | 2011-08-03 | 0.000000 | 0.01313 | 0.00000 | -0.01313 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.01313 | 0.00000 | -0.01313 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.01313 | 0.00000 | -0.01313 | |||
London | 2008-08-23 | 0.000000 | 0.01313 | 0.00000 | -0.01313 | |||
London | 2008-08-23 | 0.000000 | 0.01313 | 0.00000 | -0.01313 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Axel | 1746 | 0.02337 | 0.00000 | -0.02337 |
Newcastle | 2011-08-03 | 0.000000 | 0.02337 | 0.00000 | -0.02337 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1586 | 0.07065 | 0.00000 | -0.07065 |
London | 2008-08-23 | 0.000000 | 0.07065 | 0.00000 | -0.07065 | |||
Newcastle | 2011-08-03 | 0.000000 | Vos | Kees de | 1555 | 0.08623 | 0.00000 | -0.08623 |
Newcastle | 2011-08-03 | 0.000000 | 0.08623 | 0.00000 | -0.08623 | |||
London | 2008-08-23 | 0.000000 | Daniels | Luke | 1554 | 0.08678 | 0.00000 | -0.08678 |
London | 2008-08-23 | 0.000000 | 0.08678 | 0.00000 | -0.08678 | |||
Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1467 | 0.14619 | 0.00000 | -0.14619 |
Newcastle | 2011-08-03 | 0.000000 | 0.14619 | 1.00000 | 0.85381 | |||
Newcastle | 2011-08-03 | 0.000000 | Baardman | Mark | 1457 | 0.15406 | 0.00000 | -0.15406 |
Newcastle | 2011-08-03 | 0.000000 | 0.15406 | 0.00000 | -0.15406 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1448 | 0.16147 | 0.00000 | -0.16147 |
Newcastle | 2011-08-03 | 0.000000 | 0.16147 | 0.00000 | -0.16147 | |||
Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1369 | 0.24089 | 0.00000 | -0.24089 |
Newcastle | 2011-08-03 | 0.000000 | 0.24089 | 0.00000 | -0.24089 | |||
Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.32221 | 0.00000 | -0.32221 |
Newcastle | 2011-08-03 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
Sheffield | 2009-12-28 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
Derby | 2008-12-06 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
Derby | 2008-12-06 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
London | 2008-08-23 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
London | 2008-08-23 | 0.000000 | 0.32221 | 1.00000 | 0.67779 | |||
Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1279 | 0.35309 | 0.00000 | -0.35309 |
Newcastle | 2011-08-03 | 0.000000 | 0.35309 | 1.00000 | 0.64691 | |||
Derby | 2008-12-06 | 0.000000 | Sargeant | Jack | 1144 | 0.54332 | 1.00000 | 0.45668 |
Derby | 2008-12-06 | 0.000000 | 0.54332 | 1.00000 | 0.45668 | |||
London | 2008-08-23 | 0.000000 | 0.54332 | 0.00000 | -0.54332 | |||
London | 2008-08-23 | 0.000000 | 0.54332 | 1.00000 | 0.45668 | |||
Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 1072 | 0.64373 | 1.00000 | 0.35627 |
Sheffield | 2009-12-28 | 0.000000 | 0.64373 | 0.00000 | -0.64373 | |||
London | 2008-08-23 | 0.000000 | Smith | Jay | 919 | 0.82140 | 1.00000 | 0.17860 |
London | 2008-08-23 | 0.000000 | 0.82140 | 1.00000 | 0.17860 | |||
London | 2008-08-23 | 0.000000 | Pearce | David M | 919 | 0.82140 | 1.00000 | 0.17860 |
London | 2008-08-23 | 0.000000 | 0.82140 | 1.00000 | 0.17860 | |||
Sheffield | 2009-12-28 | 0.000000 | Williams | David | 905 | 0.83339 | 1.00000 | 0.16661 |
Sheffield | 2009-12-28 | 0.000000 | 0.83339 | 1.00000 | 0.16661 | |||
Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 850 | 0.87761 | 1.00000 | 0.12239 |
Sheffield | 2009-12-28 | 0.000000 | 0.87761 | 1.00000 | 0.12239 | |||
London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 | |||||
London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.