| Game Balance of Nikolaos Papadopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.32380 | 0.00000 | -0.32380 |
| Mandalos | Nikolaos | 1397 | 0.32380 | 1.00000 | 0.67620 | |||
| Papalexopoulos | Georgios | 1358 | 0.37664 | 0.00000 | -0.37664 | |||
| Papalexopoulos | Georgios | 1358 | 0.37664 | 0.00000 | -0.37664 | |||
| Kosmopoulos | Jimmys | 1351 | 0.38561 | 0.00000 | -0.38561 | |||
| Kosmopoulos | Jimmys | 1351 | 0.38561 | 1.00000 | 0.61439 | |||
| Kitsos | Christos | 1305 | 0.44968 | 1.00000 | 0.55032 | |||
| Kitsos | Christos | 1305 | 0.44968 | 1.00000 | 0.55032 | |||
| Apostolopoulos | Marios | 1295 | 0.46427 | 0.00000 | -0.46427 | |||
| Apostolopoulos | Marios | 1295 | 0.46427 | 0.00000 | -0.46427 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.