| Game Balance of David Williams, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1759 | 0.00147 | 0.00000 | -0.00147 |
| Sheffield | 2009-12-28 | 0.000000 | 0.00147 | 0.00000 | -0.00147 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.17001 | 0.00000 | -0.17001 |
| Sheffield | 2009-12-28 | 0.000000 | 0.17001 | 0.00000 | -0.17001 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 986 | 0.27303 | 1.00000 | 0.72697 |
| Sheffield | 2009-12-28 | 0.000000 | 0.27303 | 0.00000 | -0.27303 | |||
| Sheffield | 2009-12-28 | 0.000000 | Williams | Troy | 835 | 0.47729 | 0.00000 | -0.47729 |
| Sheffield | 2009-12-28 | 0.000000 | 0.47729 | 1.00000 | 0.52271 | |||
| Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 764 | 0.57821 | 1.00000 | 0.42179 |
| Sheffield | 2009-12-28 | 0.000000 | 0.57821 | 0.00000 | -0.57821 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.