| Game Balance of Craig Bassett, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1759 | 0.00096 | 0.00000 | -0.00096 |
| Ratcliffe | Richard | 1759 | 0.00096 | 0.00000 | -0.00096 | |||
| Ratcliffe | Emerson | 1222 | 0.05223 | 0.00000 | -0.05223 | |||
| Ratcliffe | Emerson | 1222 | 0.05223 | 0.00000 | -0.05223 | |||
| Ratcliffe | Ashleigh | 1084 | 0.12538 | 0.00000 | -0.12538 | |||
| Ratcliffe | Ashleigh | 1084 | 0.12538 | 0.00000 | -0.12538 | |||
| Williams | Troy | 835 | 0.39964 | 0.00000 | -0.39964 | |||
| Williams | Troy | 835 | 0.39964 | 1.00000 | 0.60036 | |||
| Williams | David | 819 | 0.42179 | 0.00000 | -0.42179 | |||
| Williams | David | 819 | 0.42179 | 1.00000 | 0.57821 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.