Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
28 | 4/DE | 15.755 | 18 | Sahl | Stefan | 1496 | 1471 | unrated | |||||||||
29 | 5/DE | 18.000 | 52 | Hangg | Adrian | 1467 | 1260 | 1281 | 1301 | 1188 | 1185 | 1182 | 1173 | 1153 | 1152 | 1159 | 1107 |
30 | 7/GR | 18.000 | 18 | Loulakis | Theocharis | 1452 | unrated | ||||||||||
31 | 6/DE | 43.748 | 72 | Trittin | Olaf | 1448 | 1379 | 1293 | 1454 | 1348 | 1345 | 1341 | 1333 | 1317 | 1315 | 1316 | 1257 |
32 | 8/NL | 18.000 | 18 | Bor | Daniel | 1448 | unrated | ||||||||||
33 | 7/DE | 15.769 | 38 | Dannenbring | Jörg | 1445 | 1414 | 1572 | 1636 | 1529 | 1526 | 1522 | 1505 | 1492 | 1489 | unrated | |
34 | 1/CA | 18.000 | 18 | Manji | Ray | 1420 | unrated | ||||||||||
35 | 8/DE | 43.748 | 70 | Müller | Yannick | 1404 | 1533 | 1469 | 1329 | 1217 | 1214 | 1211 | 1201 | 1187 | 1187 | 1199 | 1145 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.