Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
36 | 8/GR | 5.458 | 20 | Kougiemitros | Elias | 1364 | 1318 | 1274 | 1234 | unrated | |||||||
37 | 9/NL | 24.651 | 134 | Schepers | John | 1361 | 1330 | 1284 | 1434 | 1313 | 1308 | 1304 | 1279 | 1243 | 1248 | 1346 | 1282 |
38 | 1/CZ | 18.000 | 18 | Fryc | Lukas | 1359 | unrated | ||||||||||
39 | 9/GR | 5.709 | 30 | Apostolopoulos | Marios | 1345 | 1292 | 1251 | 1195 | unrated | |||||||
40 | 10/GR | 5.458 | 20 | Galioni | Chrysoula | 1344 | 1296 | 1249 | 1195 | unrated | |||||||
41 | 10/NL | 18.000 | 18 | Hattum | Jonas van | 1336 | unrated | ||||||||||
42 | 9/DE | 15.755 | 18 | Henning | Jörg | 1325 | 1224 | unrated | |||||||||
43 | 11/GR | 18.251 | 28 | Papalexopoulos | Georgios | 1316 | 1294 | 1303 | 1249 | unrated | |||||||
44 | 12/GR | 5.458 | 20 | Arkoumani | Evangelia | 1313 | 1262 | 1218 | 1169 | unrated | |||||||
45 | 10/DE | 9.992 | 18 | Krapp | Dieter | 1304 | 1293 | 1229 | unrated | ||||||||
46 | 11/DE | 15.755 | 36 | Weber | Andreas | 1302 | 1203 | 1382 | 1393 | 1286 | 1284 | 1280 | 1272 | 1259 | 1258 | 1264 | 1217 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.