Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
60 | 14/NL | 9.992 | 18 | Kuijpers | Edgar | 996 | 969 | 900 | unrated | ||||||||
61 | 4/CH | 9.992 | 18 | Schneeberger | Julie | 965 | 936 | 861 | unrated | ||||||||
62 | 15/NL | 9.992 | 18 | Ligthart | Aaron | 957 | 930 | 858 | unrated | ||||||||
63 | 18/DE | 15.755 | 18 | Müller | Yanina | 950 | 822 | unrated | |||||||||
64 | 1/PH | 9.992 | 18 | Lora | Czarina | 938 | 910 | 835 | unrated | ||||||||
65 | 3/BE | 18.000 | 18 | Bergiers | Idriss | 905 | unrated | ||||||||||
66 | 16/GR | 5.458 | 20 | Zissi | Dora | 903 | 846 | 809 | 759 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.