Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
46 | 11/DE | 15.755 | 36 | Weber | Andreas | 1302 | 1203 | 1382 | 1393 | 1286 | 1284 | 1280 | 1272 | 1259 | 1258 | 1264 | 1217 |
55 | 1/ZA | 18.000 | 18 | White | Joe | 1181 | unrated | ||||||||||
51 | 11/NL | 9.992 | 18 | Yau | Charlie | 1241 | 1229 | 1166 | unrated | ||||||||
66 | 16/GR | 5.458 | 20 | Zissi | Dora | 903 | 846 | 809 | 759 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.