Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
48 | 13/GR | 18.000 | 18 | Talios | Antonios | 1278 | unrated | ||||||||||
52 | 14/DE | 18.000 | 18 | Tiedemann | Jeremy | 1214 | unrated | ||||||||||
16 | 2/DE | 49.206 | 74 | Tiedemann | Nils | 1539 | 1486 | 1386 | 1327 | unrated | |||||||
31 | 6/DE | 43.748 | 72 | Trittin | Olaf | 1448 | 1379 | 1293 | 1454 | 1348 | 1345 | 1341 | 1333 | 1317 | 1315 | 1316 | 1257 |
15 | 4/GR | 10.060 | 32 | Trypanagnostopoulos | Georgios | 1549 | 1536 | 1503 | 1525 | 1373 | 1367 | 1365 | 1355 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.