Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
28 | 4/DE | 15.755 | 18 | Sahl | Stefan | 1496 | 1471 | unrated | |||||||||
37 | 9/NL | 24.651 | 134 | Schepers | John | 1361 | 1330 | 1284 | 1434 | 1313 | 1308 | 1304 | 1279 | 1243 | 1248 | 1346 | 1282 |
61 | 4/CH | 9.992 | 18 | Schneeberger | Julie | 965 | 936 | 861 | unrated | ||||||||
24 | 3/DE | 8.882 | 16 | Schulze | Jens | 1507 | 1504 | 1455 | unrated | ||||||||
8 | 2/GR | 5.458 | 54 | Sekertzis | Stavros | 1666 | 1627 | 1601 | 1562 | 1635 | 1631 | 1626 | 1617 | 1607 | 1601 | 1588 | 1537 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.