Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
47 | 12/DE | 18.000 | 18 | Larsen | Marcel | 1296 | unrated | ||||||||||
62 | 15/NL | 9.992 | 18 | Ligthart | Aaron | 957 | 930 | 858 | unrated | ||||||||
18 | 7/NL | 10.080 | 30 | Logtenberg | Sander | 1533 | 1513 | 1471 | 1358 | 1250 | 1250 | 1246 | unrated | ||||
64 | 1/PH | 9.992 | 18 | Lora | Czarina | 938 | 910 | 835 | unrated | ||||||||
30 | 7/GR | 18.000 | 18 | Loulakis | Theocharis | 1452 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.