Ranking | Games | Surname | Prename | Rating | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenches | Nürnberg | Amsterdam | Καλάβρυτα | Καλάβρυτα | Vorselaar | Naarden | Sheffield | Ortuella | Naarden | Vorselaar | Nijmegen | ||||||
2025-07-31 | 2024-08-22 | 2023-08-10 | 2022-08-25 | 2020-08-22 | 2020-01-25 | 2019-11-16 | 2019-08-22 | 2019-04-18 | 2018-08-25 | 2017-07-22 | 2017-05-20 | ||||||
Intl. | Natl. | effective | total | 1.000000 | 0.875290 | 0.555130 | 0.272898 | 0.025108 | 0.010129 | 0.007320 | 0.004838 | 0.002558 | 0.000704 | 0.000060 | 0.000039 | ||
57 | 13/NL | 9.992 | 18 | Kooning | Jord de | 1116 | 1088 | 1020 | unrated | ||||||||
26 | 6/GR | 39.464 | 66 | Kosmopoulos | Dimitrios | 1502 | 1377 | 1421 | 1367 | unrated | |||||||
36 | 8/GR | 5.458 | 20 | Kougiemitros | Elias | 1364 | 1318 | 1274 | 1234 | unrated | |||||||
25 | 5/GR | 5.458 | 20 | Kougiemitros | Faidon | 1503 | 1449 | 1414 | 1352 | unrated | |||||||
45 | 10/DE | 9.992 | 18 | Krapp | Dieter | 1304 | 1293 | 1229 | unrated | ||||||||
60 | 14/NL | 9.992 | 18 | Kuijpers | Edgar | 996 | 969 | 900 | unrated |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.